This time after roughly 7 1/2 hours, the exact amount of disk space used in the NFS Export
domain. And then as soon as I run df a couple of times, now the disk space usage starts
to climb again. One other symptom to note - that 3rd df took nearly 2 minutes to respond.
See the date commands before and after. The first 2 df commands responded immediately.
After the 2nd df command, I looked at virt-p2v-server with strace again.
I don't think my RHEV hosts are going into standby. If they were, then why would my
df and strace commands to a guest VM on one of the hosts respond immediately? I think the
Storagetek NFS server goes offline and somehow when I either do a df command or strace
against virt-p2v-server, it goes back online again.
We'll know more when we try this same thing with a different NFS server hopefully
after the sun comes up today.
[root@Fedora16-64P2V log]#
[root@Fedora16-64P2V log]# date
Sun Dec 4 19:49:06 CST 2011
[root@Fedora16-64P2V log]# df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 49058108 3944084 42622020 9% /
devtmpfs 2014608 0 2014608 0% /dev
tmpfs 2024924 444 2024480 1% /dev/shm
tmpfs 2024924 48480 1976444 3% /run
/dev/mapper/vg_fedora1664p2v-lv_root 49058108 3944084 42622020 9% /
tmpfs 2024924 48480 1976444 3% /run
tmpfs 2024924 0 2024924 0% /sys/fs/cgroup
tmpfs 2024924 0 2024924 0% /media
/dev/vda2 495844 82656 387588 18% /boot
175.10.0.45:/EXPORTS/ 1055113408 93212416 961900992 9% /tmp/UBKmK8QbfM
[root@Fedora16-64P2V log]#
[root@Fedora16-64P2V log]#
[root@Fedora16-64P2V log]# date
Mon Dec 5 03:10:49 CST 2011
[root@Fedora16-64P2V log]# df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 49058108 3944144 42621960 9% /
devtmpfs 2014608 0 2014608 0% /dev
tmpfs 2024924 444 2024480 1% /dev/shm
tmpfs 2024924 48476 1976448 3% /run
/dev/mapper/vg_fedora1664p2v-lv_root 49058108 3944144 42621960 9% /
tmpfs 2024924 48476 1976448 3% /run
tmpfs 2024924 0 2024924 0% /sys/fs/cgroup
tmpfs 2024924 0 2024924 0% /media
/dev/vda2 495844 82656 387588 18% /boot
175.10.0.45:/EXPORTS/ 1055113408 93212416 961900992 9% /tmp/UBKmK8QbfM
[root@Fedora16-64P2V log]# date
Mon Dec 5 03:12:37 CST 2011
[root@Fedora16-64P2V log]# df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 49058108 3944144 42621960 9% /
devtmpfs 2014608 0 2014608 0% /dev
tmpfs 2024924 444 2024480 1% /dev/shm
tmpfs 2024924 48476 1976448 3% /run
/dev/mapper/vg_fedora1664p2v-lv_root 49058108 3944144 42621960 9% /
tmpfs 2024924 48476 1976448 3% /run
tmpfs 2024924 0 2024924 0% /sys/fs/cgroup
tmpfs 2024924 0 2024924 0% /media
/dev/vda2 495844 82656 387588 18% /boot
175.10.0.45:/EXPORTS/ 1055113408 93266752 961846656 9% /tmp/UBKmK8QbfM
[root@Fedora16-64P2V log]# date
Mon Dec 5 03:14:18 CST 2011
[root@Fedora16-64P2V log]#
- Greg